Iphone界面设计之尺寸
2018-2-11
iPhone的尺寸和分辨率
设备名称 | 屏幕尺寸 | PPI | Asset | 竖屏点(point) | 竖屏分辨率(px) |
---|---|---|---|---|---|
iPhone X | 5.8 in | 458 | @3x | 375 x 812 | 1125 x 2436 |
iPhone 8+, 7+, 6s+, 6+ | 5.5 in | 401 | @3x | 414 x 736 | 1242 x 2208 |
iPhone 8, 7, 6s, 6 | 4.7 in | 326 | @2x | 375 x 667 | 750 x 1334 |
iPhone SE, 5, 5S, 5C | 4.0 in | 326 | @2x | 320 x 568 | 640 x 1136 |
iPhone 4, 4S | 3.5 in | 326 | @2x | 320 x 480 | 640 x 960 |
iPhone 1, 3G, 3GS | 3.5 in | 163 | @1x | 320 x 480 | 320 x 480 |
iPad Pro 12.9 | 12.9 in | 264 | @2x | 1024 x 1366 | 2048 x 2732 |
iPad Pro 10.5 | 10.5 in | 264 | @2x | 834 x 1112 | 1668 x 2224 |
iPad Pro, iPad Air 2, Retina iPad | 9.7 in | 264 | @2x | 768 x 1024 | 1536 x 2048 |
iPad Mini 4, iPad Mini 2 | 7.9 in | 326 | @2x | 768 x 1024 | 1536 x 2048 |
iPad 1, 2 | 9.7 in | 132 | @1x | 768 x 1024 | 768 x 1024 |
发表评论: